Actualiser Documents/Fabrication/Fiche fabrication boîtier.md
This commit is contained in:
parent
fd0edbddd1
commit
90c6f93ad2
@ -115,27 +115,11 @@ Fabrication_Boitier:
|
||||
```
|
||||
## Principaux fabricants
|
||||
|
||||
|
||||
<!---- AUTO-BEGIN:TABLEAU-FABRICANTS -->
|
||||
| **Pays d'implantation** | **Entreprise** | **Pays d'origine** | **Part de marché** |
|
||||
| :-- | :-- | :-- | :-- |
|
||||
| Chine | Foxconn | Taïwan | 28 % |
|
||||
| Chine | BYD Precision | Chine | 15 % |
|
||||
| Chine | Jabil Circuit | États-Unis | 9 % |
|
||||
| **Chine** | **Total** | **Chine** | **52 %** |
|
||||
| Taïwan | Pegatron | Taïwan | 8 % |
|
||||
| Taïwan | Catcher Technology | Taïwan | 7 % |
|
||||
| **Taïwan** | **Total** | **Taïwan** | **15 %** |
|
||||
| Thailande | SVI | Thailande | 5 % |
|
||||
| Thailande | Cal-Comp | Taïwan | 4 % |
|
||||
| **Thailande** | **Total** | **Thailande** | **9 %** |
|
||||
| Vietnam | Goertek | Chine | 7 % |
|
||||
| **Vietnam** | **Total** | **Vietnam** | **7 %** |
|
||||
| Mexique | Flex | États-Unis | 6 % |
|
||||
| **Mexique** | **Total** | **Mexique** | **6 %** |
|
||||
| Allemagne | Siemens | Allemagne | 4 % |
|
||||
| **Allemagne** | **Total** | **Allemagne** | **4 %** |
|
||||
| États-Unis | Apple (design) | États-Unis | 3 % |
|
||||
| **États-Unis** | **Total** | **États-Unis** | **3 %** |
|
||||
*(cette section sera remplie automatiquement)*
|
||||
<!---- AUTO-END:TABLEAU-FABRICANTS -->
|
||||
|
||||
**Unités** : millions d'unités/an
|
||||
|
||||
|
||||
Loading…
x
Reference in New Issue
Block a user