Actualiser Documents/Fabrication/Fiche fabrication boîtier.md

This commit is contained in:
Stéphan Peccini 2025-05-08 17:34:19 +02:00
parent fd0edbddd1
commit 90c6f93ad2

View File

@ -115,27 +115,11 @@ Fabrication_Boitier:
``` ```
## Principaux fabricants ## Principaux fabricants
<!---- AUTO-BEGIN:TABLEAU-FABRICANTS -->
| **Pays d'implantation** | **Entreprise** | **Pays d'origine** | **Part de marché** | | **Pays d'implantation** | **Entreprise** | **Pays d'origine** | **Part de marché** |
| :-- | :-- | :-- | :-- | | :-- | :-- | :-- | :-- |
| Chine | Foxconn | Taïwan | 28 % | *(cette section sera remplie automatiquement)*
| Chine | BYD Precision | Chine | 15 % | <!---- AUTO-END:TABLEAU-FABRICANTS -->
| Chine | Jabil Circuit | États-Unis | 9 % |
| **Chine** | **Total** | **Chine** | **52 %** |
| Taïwan | Pegatron | Taïwan | 8 % |
| Taïwan | Catcher Technology | Taïwan | 7 % |
| **Taïwan** | **Total** | **Taïwan** | **15 %** |
| Thailande | SVI | Thailande | 5 % |
| Thailande | Cal-Comp | Taïwan | 4 % |
| **Thailande** | **Total** | **Thailande** | **9 %** |
| Vietnam | Goertek | Chine | 7 % |
| **Vietnam** | **Total** | **Vietnam** | **7 %** |
| Mexique | Flex | États-Unis | 6 % |
| **Mexique** | **Total** | **Mexique** | **6 %** |
| Allemagne | Siemens | Allemagne | 4 % |
| **Allemagne** | **Total** | **Allemagne** | **4 %** |
| États-Unis | Apple (design) | États-Unis | 3 % |
| **États-Unis** | **Total** | **États-Unis** | **3 %** |
**Unités** : millions d'unités/an **Unités** : millions d'unités/an